PLEASE NOTE: OUR SHOWROOM IS CLOSED. ALL ORDERS PLACED NOW WILL BE PROCESSED WHEN WE RETURN ON MONDAY.
| Style# | Item Description | Quality | Page# | Measure | Quantity |
|---|---|---|---|---|---|
| DP860W | 14KW 2 ROW CLUST. PEND. W/ 4 PR. CEN. 1/.25 36/.01 17mmL | 14K white | 7-46 | Pc |
|
| DP861W | 14KW 2 ROW CLUST. PEND. W/ 4 PR. CEN. 1/.50 40/.01 17mmL | 14K white | 7-46 | Pc |
|
| DP862W | 14KW 2 ROW CLUST. PEND. W/ 4 PR. CEN. 1/.75 42/.01 18mmL | 14K white | 7-46 | Pc |
|
| DP863W | 14KW 2 ROW CLUST. PEND. W/ 4 PR. CEN. 1/1.0 43/.01 19mmL | 14K white | 7-46 | Pc |
|
| DP864E | 18KY 2 ROW CLUST. PEND. W/ 4 PR. CEN. 1/1.25 48/.01 19.5mmL | 18K Yellow | 7-46 | Pc |
Out Of Stock |
| DP864W | 14KW 2 ROW CLUST. PEND. W/ 4 PR. CEN. 1/1.25 48/.01 19.5mmL | 14K white | 7-46 | Pc |
|
| DP865W | 14KW 2 ROW CLUST. PEND. W/ 4 PR. CEN. 1/2.0 51/.01 20mmL | 14K white | 7-46 | Pc |
|