PLEASE NOTE: OUR SHOWROOM IS CLOSED. ALL ORDERS PLACED NOW WILL BE PROCESSED WHEN WE RETURN ON MONDAY.

Metal Quality:
Categories List
PLAT RD HARD WIRE .100 2.5mm

PLAT RD HARD WIRE .100 2.5mm

Style# Item Description Quality Page# Measure Quantity
WR100L PLAT RD HARD WIRE .100 2.5mm Platinum 148 DWT
WR100W 14KW RD HARD WIRE .100 2.5mm 14K white 148 DWT
WR100Y 14KY RD HARD WIRE .100 2.5mm 14K yellow 148 DWT
WR10L PLAT RD HARD (LASER) WIRE .010 (0.2DWT=12") Platinum DWT
WR10W 14KW RD HARD LASER WIRE .010 14K white DWT
WR10Y 14KY RD HARD LASER WIRE (.13dwt ') .010 14K yellow DWT
WR120Y 14KY 1/2 RD WIRE 40x20(.5mm) 14K yellow 148 DWT
WR140Y 14KY 1/2 RD WIRE 80x40(1mm) 14K yellow 148 DWT

Out Of Stock
WR150Y 14KY 1/2 RD WIRE 150x50(1.5mm) 14K yellow 148 DWT

Out Of Stock
WR15Y 14KY RD HARD WIRE .015 26.5GA .375mm 14K yellow 148 DWT
WR20E 18KY RD HARD WIRE .020 24 GA .5mm 18K Yellow 148 DWT
WR20EP 18K PINK RD HARD WIRE .020 24GA .5mm 18K Pink 148 DWT
WR20I 18KW RD HARD WIRE .020 24GA .5mm 18K white 148 DWT
WR20L PT950 RD HARD WIRE .020 24 GA .5mm Platinum 148 DWT
WR20W 14KW RD HARD WIRE .020 24 GA .5mm 14K white 148 DWT
WR20Y 14KY RD HARD WIRE .020 24 GA .5mm 14K yellow 148 DWT
WR20YP 14K PINK RD HARD WIRE .020 2024GA .5mm 14K Pink 148 DWT
WR25E 18KY RD HARD WIRE .025 22GA .625mm 18K Yellow 148 DWT
WR25EP 18K PINK RD HARD WIRE .025 22GA .625mm 18K Pink 148 DWT
WR25I 18KW RD HARD WIRE .025 22GA .625mm 18K white 148 DWT
WR25L PT950 RD HARD WIRE .025 22GA .625mm Platinum 148 DWT
WR25W 14KW RD HARD WIRE .025 22GA .625mm 14K white 148 DWT
WR25Y 14KY RD HARD WIRE .025 22GA .625mm 14K yellow 148 DWT
WR25YP 14K PINK RD HARD WIRE .025 22GA .625mm 14K Pink 148 DWT
WR30E 18KY RD HARD WIRE .030 20GA .75mm 18K Yellow 148 DWT
WR30EP 18K PINK RD HARD WIRE .030 20GA .75mm 18K Pink 148 DWT
WR30I 18KW RD HARD WIRE .030 20GA .75mm 18K white 148 DWT
WR30L PLAT RD HARD WIRE .030 20GA .75mm Platinum 148 DWT
WR30W 14KW RD HARD WIRE .030 20GA .75mm 14K white 148 DWT
WR30Y 14KY RD HARD WIRE .030 20GA .75mm 14K yellow 148 DWT
WR30YP 14K PINK RD HARD WIRE .030 20GA .75mm 14K Pink 148 DWT
WR35E 18KY RD HARD WIRE .035 19GA .875mm 18K Yellow 148 DWT
WR35EP 18K PINK RD HARD WIRE .035 19GA .875mm 18K Pink 148 DWT
WR35I 18KW RD HARD WIRE .035 19GA .875mm 18K white 148 DWT
WR35L PT950 RD HARD WIRE .035 19GA .875mm Platinum 148 DWT
WR35W 14KW RD HARD WIRE .035 19GA .875mm 14K white 148 DWT
WR35Y 14KY RD HARD WIRE .035 19GA .875mm 14K yellow 148 DWT
WR35YP 14K PINK RD HARD WIRE .035 19GA .875mm 14K Pink 148 DWT
WR40E 18KY RD HARD WIRE .040 18GA 1mm 18K Yellow 148 DWT
WR40I 18KW RD HARD WIRE .040 18GA 1mm 18K white 148 DWT
WR40L PT950 RD HARD WIRE .040 18GA 1mm Platinum 148 DWT
WR40W 14KW RD HARD WIRE .040 18GA 1mm 14K white 148 DWT
WR40Y 14KY RD HARD WIRE .040 18GA 1mm 14K yellow 148 DWT
WR45E 18KY RD HARD WIRE .045 17GA 1.13mm 18K Yellow 148 DWT
WR45I 18KW RD HARD WIRE .045 17GA 1.13mm 18K white 148 DWT
WR45W 14KW RD HARD WIRE .045 17GA 1.13mm 14K white 148 DWT
WR45Y 14KY RD HARD WIRE .045 17GA 1.13mm 14K yellow 148 DWT
WR50E 18KY RD HARD WIRE .050 16GA 1.25mm 18K Yellow 148 DWT
WR50I 18KW RD HARD WIRE .050 16GA 1.25mm 18K white 148 DWT
WR50L PT950 RD HARD WIRE .050 16GA 1.25mm Platinum 148 DWT
WR50W 14KW RD HARD WIRE .050 16GA 1.25mm 14K white 148 DWT
WR50Y 14KY RD HARD WIRE .050 16GA 1.25mm 14K yellow 148 DWT
WR60E 18KY RD HARD WIRE .060 14.5GA 1.5mm 18K Yellow 148 DWT
WR60I 18KW RD HARD WIRE .060 14.5GA 1.5mm 18K white 148 DWT
WR60L PT950 RD HARD WIRE .060 14.5GA 1.5mm Platinum 148 DWT
WR60W 14KW RD HARD WIRE .060 14.5GA 1.5mm 14K white 148 DWT
WR60Y 14KY RD HARD WIRE .060 14.5GA 1.5mm 14K yellow 148 DWT
WR80E 18KY RD HARD WIRE .080 12GA. 2mm 18K Yellow 148 DWT
WR80I 18KW RD HARD WIRE .080 12GA. 2mm 18K white 148 DWT
WR80L PT950 RD HARD WIRE .080 12GA. 2mm Platinum 148 DWT
WR80W 14KW RD HARD WIRE .080 12GA.2mm 14K white 148 DWT
WR80Y 14KY RD HARD WIRE .080 12GA. 2mm 14K yellow 148 DWT

Related Products

© 2026 A.H. Findings - A. Herschlag Inc

Web Design & Development by Bitochon Technologies