Style# | Item Description | Quality | Page# | Measure | Quantity |
---|---|---|---|---|---|
WB140E | 18KY 1/2 RD PLAIN WEDDING BAND 4mm SZ 10 | 18K Yellow | 7-37 | Pc |
|
WB140HE | 18KY 1/2RD MED WT WEDDING BAND 4mm SZ 10 | 18K Yellow | 51 | Pc |
|
WB141Y | 14KY 1/2 RD PLAIN WEDDING BAND 4mm SZ 11 | 14K yellow | 7-37 | Pc |
|
WB142Y | 14KY 1/2 RD PLAIN WEDDING BAND 4mm SZ 12 | 14K yellow | 7-37 | Pc |
|
WB144E | 18KY 1/2 RD PLAIN WEDDING BAND 4mm SZ 4 | 18K Yellow | 7-37 | Pc |
|
WB144HE | 18KY 1/2RD MED WT WEDDINB BAND 4mm SZ 4 | 18K Yellow | 50 | Pc |
|
WB144Y | 14KY 1/2 RD. PLAIN WEDDING BAND 4mm SZ 4 | 14K yellow | 7-37 | Pc |
|
WB145E | 18KY 1/2 RD PLAIN WEDDING BAND 4mm SZ 5 | 18K Yellow | 7-37 | Pc |
|
WB145HE | 18KY 1/2RD MED WT WEDDING BAND 4mm SZ 5 | 18K Yellow | 51 | Pc |
|
WB145Y | 14KY 1/2 RD PLAIN WEDDING BAND 4mm SZ 5 | 14K yellow | 7-37 | Pc |
|
WB146E | 18KY 1/2 RD PLAIN WEDDING BAND 4mm SZ 6 | 18K Yellow | 7-37 | Pc |
|
WB146HE | 18KY 1/2RD MED WT WEDDING BAND 4mm SZ 6 | 18K Yellow | 51 | Pc |
Out Of Stock |
WB146Y | 14KY 1/2 RD PLAIN WEDDING BAND 4mm SZ 6 | 14K yellow | 7-37 | Pc |
|
WB147E | 18KY 1/2RD PLAIN WEDDING BAND 4mm SZ 7 | 18K Yellow | 7-37 | Pc |
|
WB147Y | 14KY 1/2 RD PLAIN WEDDING BAND 4mm SZ 7 | 14K yellow | 7-37 | Pc |
|
WB148E | 18KY 1/2 RD PLAIN WEDDING BAND 4mm SZ 8 | 18K Yellow | 7-37 | Pc |
|
WB148Y | 14KY 1/2 RD PLAIN WEDDING BAND 4mm SZ 8 | 14K yellow | 7-37 | Pc |
|
WB149E | 18KY 1/2RD PLAIN WEDDING BAND 4mm SZ 9 | 18K Yellow | 7-37 | Pc |
|
WB149HE | 18KY 1/2RD MED WT WEDDING BAND 4mm SZ 9 | 18K Yellow | 51 | Pc |
|
WB149Y | 14KY 1/2 RD.PLAIN WEDDING BAND 4mm SZ 9 | 14K yellow | 7-37 | Pc |
|